serial | rs41_mainboard | rs41_mainboard_fw | subtype | velocity | burst_timer | alt_km | frame | tx_frequency | updated | added |
---|
W1150888 | RSM412 | 20215 | RS41-SG | -55.5 | 29769 | 5.02 | 8756 | 403 | -01:21:13 | -03:19:01 |
V4920128 | RSM412 | 20215 | RS41-SG | -11.1 | 29448 | 2.16 | 7180 | 405.3 | -07:47:33 | -09:07:53 |
W1250844 | RSM412 | 20215 | RS41-SG | -11.9 | 30105 | 1.21 | 8557 | 404 | -07:24:00 | -09:09:08 |
W1030434 | RSM412 | 20215 | RS41-SG | -16.0 | 29880 | 0.85 | 6700 | 403 | -07:55:31 | -09:14:01 |
V5124073 | RSM412 | 20215 | RS41-SG | -9.3 | 28741 | 0.38 | 8181 | 404 | -07:28:18 | -09:17:37 |
W1150895 | RSM412 | 20215 | RS41-SG | -14.4 | 30506 | 0.14 | 8589 | 403 | -07:23:24 | -09:18:42 |
V4920130 | RSM412 | 20215 | RS41-SG | -10.9 | 29517 | 2.95 | 6404 | 405.3 | -20:00:21 | -21:08:29 |
W1250850 | RSM412 | 20215 | RS41-SG | -15.5 | 29723 | 1.66 | 8819 | 404 | -19:20:05 | -21:09:10 |
W0344871 | RSM414 | 20506 | RS41-SG | 0.8 | 65535 | 0.30 | 7789 | 403.2 | -19:58:29 | -21:18:44 |
W1150896 | RSM412 | 20215 | RS41-SG | -12.2 | 65535 | 0.32 | 9218 | 403 | -19:12:44 | -21:19:10 |
W1150887 | RSM412 | 20215 | RS41-SG | -13.6 | 29614 | 0.22 | 8752 | 403 | -25:20:54 | -27:18:49 |
W1030294 | RSM412 | 20215 | RS41-SG | -24.4 | 30351 | 8.77 | 6472 | 405.3 | -31:48:53 | -32:56:49 |
V4920836 | RSM412 | 20215 | RS41-SG | -2.6 | 27097 | 1.12 | 9552 | 405.3 | -31:07:44 | -33:08:19 |
W1310266 | RSM412 | 20215 | RS41-SG | -10.3 | 29341 | 2.88 | 6595 | 404 | -31:56:41 | -33:09:18 |
W1030437 | RSM412 | 20215 | RS41-SG | -10.7 | 28481 | 2.55 | 7929 | 403 | -31:35:05 | -33:12:56 |
V5124075 | RSM412 | 20215 | RS41-SG | -16.9 | 29353 | 9.49 | 7388 | 404 | -31:41:37 | -33:17:52 |
W1140344 | RSM412 | 20215 | RS41-SG | -16.5 | 29629 | 0.29 | 8558 | 403 | -31:24:35 | -33:19:02 |
W1030293 | RSM412 | 20215 | RS41-SG | -15.7 | 30037 | 8.86 | 6484 | 405.3 | -43:48:39 | -44:43:50 |
W1310268 | RSM412 | 20215 | RS41-SG | -8.8 | 28694 | 2.29 | 6912 | 404 | -43:50:37 | -44:48:00 |
V4920162 | RSM412 | 20215 | RS41-SG | -3.8 | 29077 | 0.95 | 6725 | 405.3 | -43:32:20 | -44:48:04 |
W1140348 | RSM412 | 20215 | RS41-SG | -9.8 | 28753 | 0.45 | 8589 | 403 | -43:23:42 | -45:19:22 |
V3710608 | RSM421 | 20215 | RS41-SGP | 45.8 | 65535 | 25.69 | 11216 | 405.3 | -45:11:52 | -46:46:35 |
T5050063 | RSM421 | 20215 | RS41-SGP | 5.9 | 37 | 21.27 | 4580 | 403 | -46:51:30 | -47:51:24 |
T5040617 | RSM421 | 20215 | RS41-SGP | 4.8 | 6 | 18.68 | 5008 | 403 | -48:41:09 | -49:41:33 |
W1140345 | RSM412 | 20215 | RS41 | -0.0 | 65535 | 0.08 | 30483 | 403 | -43:19:08 | -51:18:30 |
T5050072 | RSM421 | 20215 | RS41-SGP | -20.0 | 0 | 18.43 | 4695 | 403 | -50:40:02 | -51:39:57 |
W1010856 | RSM412 | 20215 | RS41-SG | -5.9 | 29874 | 7.55 | 5691 | 405.3 | -56:02:13 | -56:55:10 |
W1250865 | RSM412 | 20215 | RS41-SG | -6.9 | 28393 | 0.76 | 7133 | 404 | -55:47:45 | -57:10:26 |
W1020901 | RSM412 | 20215 | RS41-SG | -15.9 | 29862 | 1.14 | 6228 | 403 | -56:03:22 | -57:13:33 |
V5124130 | RSM412 | 20215 | RS41-SG | -11.4 | 29589 | 0.26 | 7122 | 404 | -55:44:25 | -57:17:40 |
W1150883 | RSM412 | 20215 | RS41-SG | -16.1 | 29904 | 0.11 | 7826 | 403 | -55:36:47 | -57:19:00 |
U4574859 | RSM421 | 20215 | RS41-SGP | -12.0 | 29368 | 0.18 | 5558 | 403 | -64:48:35 | -66:07:31 |
T5040652 | RSM421 | 20215 | RS41 | 2.8 | 65535 | 16.78 | 4375 | 403 | -66:16:33 | -67:14:51 |
T5040613 | RSM421 | 20215 | RS41-SGP | 4.4 | 10 | 16.42 | 5012 | 403 | -66:43:09 | -67:43:20 |
W1010853 | | | RS41-SG | -9.3 | 29431 | 4.82 | 6543 | | -67:47:33 | -68:33:28 |
V4920965 | RSM412 | 20215 | RS41-SG | -11.3 | 29149 | 1.56 | 7418 | 405.3 | -67:43:34 | -68:56:18 |
W1310265 | RSM412 | 20215 | RS41-SG | -13.6 | 29454 | 0.63 | 8168 | 404 | -67:30:42 | -69:10:10 |
W1150898 | RSM412 | 20215 | RS41-SG | 4.0 | 65535 | 18.64 | 5245 | 403 | -68:19:56 | -69:18:24 |
V3121734 | RSM421 | 20215 | RS41-SGP | 4.0 | 65535 | 24.94 | 6978 | 403 | -68:15:21 | -69:44:14 |
T5040647 | RSM421 | 20215 | RS41-SGP | 5.8 | 8 | 19.98 | 4704 | 403 | -68:46:23 | -69:46:24 |
T5050071 | RSM421 | 20215 | RS41-SGP | -9.6 | 26 | 4.42 | 4722 | 403 | -70:54:46 | -71:54:43 |
T5050043 | RSM421 | 20215 | RS41-SGP | -4.5 | 30 | 5.45 | 5032 | 403 | -72:42:14 | -73:42:28 |
W1150899 | RSM412 | 20215 | RS41-SG | -10.1 | 28712 | 0.12 | 8452 | 403 | -73:23:27 | -75:18:33 |
T5040618 | RSM421 | 20215 | RS41-SGP | -10.8 | 8 | 7.25 | 5061 | 403 | -74:43:19 | -75:43:09 |
W1150682 | RSM412 | 20215 | RS41-SG | -14.0 | 30591 | 0.25 | 7498 | 405 | -78:58:23 | -80:48:29 |
W1150930 | RSM412 | 20215 | RS41-SG | -13.9 | 30555 | 0.22 | 10624 | 403 | -78:48:03 | -80:48:34 |
W0950778 | RSM412 | 20215 | RS41-SG | 4.6 | 65535 | 14.06 | 3984 | 405.3 | -80:30:49 | -80:58:30 |
V4921064 | RSM412 | 20215 | RS41-SG | -3.2 | 26886 | 0.22 | 9425 | 405.3 | -79:10:10 | -81:09:09 |
W1310267 | RSM412 | 20215 | RS41-SG | -14.1 | 65535 | 0.63 | 7996 | 404 | -79:33:07 | -81:09:29 |
V5124078 | RSM412 | 20215 | RS41-SG | 7.9 | 65535 | 1.42 | 7490 | 404 | -79:39:37 | -81:16:52 |
W1020882 | RSM412 | 20215 | RS41-SG | -11.7 | 29828 | 0.75 | 7143 | 403 | -79:47:53 | -81:17:22 |
T5050065 | RSM421 | 20215 | RS41-SGP | -12.4 | 7 | 6.27 | 4601 | 403 | -90:44:34 | -91:44:35 |
V4920880 | RSM412 | 20215 | RS41-SG | -6.7 | 29063 | 0.58 | 7586 | 405.3 | -91:40:42 | -92:59:55 |
W1250868 | RSM412 | 20215 | RS41-SG | 7.7 | 65535 | 13.75 | 4644 | 404 | -92:28:31 | -93:09:38 |
W1210717 | RSM412 | 20215 | RS41-SG | 8.0 | 65535 | 2.24 | 6145 | 403 | -92:03:19 | -93:18:56 |
T5040654 | RSM421 | 20215 | RS41-SGP | 6.1 | 42 | 18.71 | 4840 | 402.5 | -92:47:19 | -93:46:52 |
T5040625 | RSM421 | 20215 | RS41-SGP | -15.0 | 22 | 7.97 | 5228 | 405.99 | -94:46:06 | -95:45:44 |
W1141097 | RSM412 | 20215 | RS41-SG | -2.4 | 65535 | 0.34 | 11967 | 405.3 | -93:31:35 | -96:36:43 |
T5040641 | RSM421 | 20215 | RS41-SGP | -17.1 | 2 | 7.39 | 5310 | 402.1 | -96:49:19 | -97:48:53 |
W1150900 | RSM412 | 20215 | RS41-SG | 7.9 | 65535 | 2.55 | 7032 | 403 | -97:49:26 | -99:19:09 |
T5050066 | RSM421 | 20215 | RS41-SGP | 5.6 | 30 | 20.67 | 5287 | 402 | -98:46:13 | -99:46:11 |
V4920849 | RSM412 | 20215 | RS41-SG | -13.3 | 29654 | 2.12 | 6780 | 405.3 | -103:54:15 | -105:07:35 |
W1250857 | RSM412 | 20215 | RS41-SG | -8.8 | 30137 | 1.46 | 7712 | 404 | -103:37:17 | -105:08:50 |
W1020841 | RSM412 | 20215 | RS41-SG | -15.7 | 29705 | 0.42 | 7146 | 403 | -103:47:50 | -105:15:30 |
V5144144 | RSM412 | 20215 | RS41-SG | 4.8 | 65535 | 20.54 | 6295 | 404 | -103:59:11 | -105:17:59 |
W1140347 | RSM412 | 20215 | RS41-SG | 5.2 | 65535 | 22.54 | 7137 | 403 | -103:47:40 | -105:18:51 |
V4920160 | RSM412 | 20215 | RS41-SG | -9.5 | 29129 | 0.85 | 7808 | 405.3 | -115:36:53 | -117:07:31 |
W1250980 | RSM412 | 20215 | RS41-SG | 5.0 | 65535 | 16.20 | 5385 | 404 | -116:16:49 | -117:10:44 |
W1150928 | RSM412 | 20215 | RS41-SG | 7.2 | 65535 | 29.96 | 8885 | 403 | -115:18:49 | -117:18:56 |
V3930849 | RSM412 | 20215 | RS41-SG | 5.4 | 65535 | 21.50 | 5357 | 400.4 | -116:39:44 | -117:55:54 |
T4830165 | RSM421 | 20215 | RS41-SGP | -9.5 | 35 | 1.46 | 5241 | 402 | -120:32:18 | -121:32:16 |
W1030401 | RSM412 | 20215 | RS41-SG | -22.6 | 30108 | 11.53 | 7322 | 401.88 | -120:00:37 | -121:37:02 |
T5040614 | RSM421 | 20215 | RS41-SGP | 5.6 | 3 | 22.57 | 5311 | 402 | -121:23:35 | -122:23:35 |
W1150681 | RSM412 | 20215 | RS41-SG | -8.0 | 29412 | 0.15 | 8551 | 403 | -121:23:46 | -123:18:54 |
V4920837 | RSM412 | 20215 | RS41-SG | -10.0 | 29425 | 1.79 | 7164 | 405.3 | -127:47:51 | -129:08:40 |
W1320207 | RSM412 | 20215 | RS41-SG | 10.3 | 65535 | 15.39 | 4636 | 404 | -128:29:28 | -129:09:12 |
W1010932 | RSM412 | 20215 | RS41-SG | -7.2 | 28311 | 0.52 | 7762 | 403 | -127:37:53 | -129:09:33 |
V5144111 | RSM412 | 20215 | RS41-SG | 3.3 | 65535 | 12.61 | 7490 | 404 | -127:39:23 | -129:17:03 |
W1210310 | RSM412 | 20215 | RS41-SG | -10.6 | 28568 | 0.41 | 7223 | 403 | -127:46:16 | -129:18:36 |
V4920131 | RSM412 | 20215 | RS41-SG | -8.9 | 29004 | 1.18 | 6953 | 405.3 | -139:51:18 | -141:10:07 |
W1250967 | RSM412 | 20215 | RS41-SG | 8.0 | 65535 | 19.40 | 5273 | 404 | -140:19:05 | -141:11:46 |
W1150927 | RSM412 | 20215 | RS41-SG | 7.9 | 65535 | 2.87 | 10240 | 403 | -138:55:37 | -141:19:02 |
W1210720 | RSM412 | 20215 | RS41-SG | 7.1 | 65535 | 30.39 | 9403 | 403 | -145:09:47 | -147:18:52 |
V4920957 | RSM412 | 20215 | RS41-SG | -14.4 | 29832 | 4.32 | 6582 | 404 | -151:55:07 | -153:04:05 |
W1310011 | RSM412 | 20215 | RS41-SG | -15.4 | 30221 | 1.55 | 7012 | 404 | -151:50:11 | -153:10:55 |
W1020111 | RSM412 | 20215 | RS41-SG | -17.1 | 29898 | 1.30 | 6574 | 403.5 | -151:57:14 | -153:14:26 |
V5144110 | RSM412 | 20215 | RS41-SG | -9.3 | 28881 | 0.33 | 8184 | 404 | -151:28:14 | -153:17:12 |
W1150365 | RSM412 | 20215 | RS41-SG | -9.9 | 28126 | 0.15 | 9338 | 403 | -151:11:03 | -153:19:02 |
V5010630 | RSM412 | 20215 | RS41-SG | -7.9 | 29453 | 3.69 | 8564 | 404 | -162:42:28 | -164:13:11 |
W1030290 | RSM412 | 20215 | RS41-SG | -12.9 | 29829 | 7.45 | 6168 | 405.3 | -163:54:20 | -164:59:37 |
W1250965 | RSM412 | 20215 | RS41-SG | -10.4 | 28723 | 2.03 | 6463 | 404 | -163:59:11 | -165:11:02 |
W1210540 | RSM412 | 20215 | RS41-SG | -8.1 | 28300 | 0.18 | 8360 | 403 | -163:27:32 | -165:19:07 |
W1210719 | RSM412 | 20215 | RS41-SG | -6.4 | 28124 | 0.17 | 7875 | 403 | -169:36:03 | -171:18:33 |
W1010782 | RSM412 | 20215 | RS41-SG | -19.4 | 30081 | 5.05 | 6443 | 405.3 | -175:49:39 | -176:56:08 |
V5010642 | RSM412 | 20215 | RS41-SG | -2.4 | 25834 | 0.72 | 11437 | 405.3 | -174:36:27 | -177:04:28 |
W1250984 | RSM412 | 20215 | RS41-SG | -8.6 | 28883 | 0.83 | 7463 | 404 | -175:42:16 | -177:10:42 |
W1020848 | RSM412 | 20215 | RS41-SG | -16.3 | 29961 | 0.58 | 5572 | 403 | -176:14:20 | -177:14:06 |
V5144114 | RSM412 | 20215 | RS41-SG | -0.1 | 26 | 0.08 | 37502 | 404 | -167:19:28 | -177:17:09 |
W1150929 | RSM412 | 20215 | RS41-SG | -4.9 | 28057 | 0.67 | 7603 | 403 | -175:40:01 | -177:18:36 |
W1250962 | RSM412 | 20215 | RS41-SG | -14.9 | 29652 | 0.46 | 7082 | 404 | -187:48:55 | -189:02:43 |
V4920958 | RSM412 | 20215 | RS41-SG | -12.5 | 29907 | 1.54 | 7482 | 405.3 | -187:42:32 | -189:04:38 |
W1150875 | RSM412 | 20215 | RS41-SG | -8.0 | 65535 | 0.44 | 7468 | 403 | -187:41:45 | -189:18:52 |
V3710639 | RSM421 | 20215 | RS41-SGP | -15.7 | 29827 | 0.54 | 11755 | 405.3 | -189:02:38 | -190:51:51 |
V1631510 | RSM412 | 20215 | RS41-SG | -8.8 | 28603 | 0.20 | 6856 | 403 | -193:52:28 | -195:18:56 |
V4920966 | RSM412 | 20215 | RS41-SG | -4.2 | 28182 | 1.60 | 8200 | 405.3 | -199:30:24 | -201:07:39 |
W1250811 | RSM412 | 20215 | RS41-SG | -8.3 | 29004 | 0.43 | 7594 | 404 | -199:40:42 | -201:12:06 |
W1030440 | RSM412 | 20215 | RS41-SG | -14.9 | 29894 | 0.94 | 6091 | 403 | -200:05:41 | -201:13:45 |
V5050677 | RSM412 | 20215 | RS41-SG | -9.5 | 28843 | 0.39 | 8103 | 404 | -199:29:34 | -201:17:14 |
V1631511 | RSM412 | 20215 | RS41-SG | -6.8 | 28131 | 0.54 | 8458 | 403 | -199:25:44 | -201:18:58 |
W4825189 | RSM424 | 20506 | RS41-SGP | 6.2 | 65535 | 26.40 | 7912 | 405.95 | -205:42:11 | -206:55:37 |
W4825220 | RSM424 | 20506 | RS41-SGP | -18.1 | 30392 | 19.46 | 9045 | 405.7 | -205:30:25 | -206:56:39 |
W4825419 | RSM424 | 20506 | RS41-SGP | -10.9 | 30055 | 15.12 | 10138 | 405.3 | -205:25:11 | -207:05:47 |
W4775297 | RSM424 | 20506 | RS41-SGPE | -4.4 | 27954 | 1.99 | 11826 | 405.5 | -204:51:00 | -207:08:47 |
W4825179 | RSM424 | 20506 | RS41-SGP | 4.7 | 65535 | 31.11 | 8544 | 403.6 | -205:38:46 | -207:18:57 |
W4734798 | RSM424 | 20506 | RS41-SGPE | 9.1 | 65535 | 2.74 | 9167 | 400.8 | -205:41:35 | -207:20:13 |
W4825192 | RSM424 | 20506 | RS41-SGPE | 4.6 | 65535 | 29.72 | 9069 | 403.8 | -205:23:04 | -207:24:13 |
W4825377 | RSM424 | 20506 | RS41-SGPE | -3.4 | 30570 | 0.77 | 12031 | 403.4 | -204:46:56 | -207:26:44 |
W4825433 | RSM424 | 20506 | RS41-SGP | 1.7 | 65535 | 16.74 | 5736 | 400.4 | -207:19:52 | -208:17:04 |
W4775198 | RSM424 | 20506 | RS41-SGPE | 5.8 | 65535 | 2.95 | 6861 | 404.6 | -206:53:20 | -208:17:48 |
W4815011 | RSM424 | 20506 | RS41-SGP | -10.1 | 30043 | 18.85 | 7835 | 404.8 | -206:31:12 | -208:17:49 |
W4825191 | RSM424 | 20506 | RS41-SGPE | -4.5 | 65535 | 2.13 | 12272 | 400.2 | -205:36:22 | -208:19:00 |
V2411595 | RSM412 | 20215 | RS41-SG | -7.5 | 30334 | 0.82 | 5140 | 404.55 | -211:13:09 | -212:13:14 |
V4810937 | RSM412 | 20215 | RS41-SG | -6.7 | 29328 | 2.92 | 7644 | 405.3 | -211:39:48 | -212:56:27 |
W1310142 | RSM412 | 20215 | RS41-SG | -15.4 | 29857 | 0.60 | 7295 | 404 | -211:44:37 | -213:10:48 |
V1631518 | RSM412 | 20215 | RS41-SG | -17.2 | 29619 | 0.36 | 9207 | 403 | -211:13:31 | -213:18:52 |
T5050058 | RSM421 | 20215 | RS41-SGP | -22.3 | 34 | 15.79 | 4730 | 402 | -212:54:02 | -213:54:11 |
T5040649 | RSM421 | 20215 | RS41-SGP | -26.2 | 44 | 15.52 | 4587 | 405.99 | -214:51:45 | -215:50:40 |
T4830161 | RSM421 | 20215 | RS41-SGP | 7.3 | 41 | 23.75 | 4941 | 402 | -216:52:07 | -217:52:14 |
V1631516 | RSM412 | 20215 | RS41-SG | -15.6 | 30560 | 0.21 | 8845 | 403 | -217:19:09 | -219:19:12 |
T5040642 | RSM421 | 20215 | RS41-SGP | -13.9 | 62 | 19.77 | 4299 | 405.99 | -218:36:08 | -219:35:39 |
V4920962 | RSM412 | 20215 | RS41-SG | -7.8 | 29803 | 1.68 | 7402 | 405.3 | -223:43:30 | -225:06:56 |
W1250963 | RSM412 | 20215 | RS41-SG | -12.6 | 29590 | 0.46 | 7384 | 404 | -223:43:36 | -225:11:01 |
W1010643 | RSM412 | 20215 | RS41-SG | -16.4 | 29668 | 1.09 | 6554 | 403 | -223:51:24 | -225:13:48 |
V5144103 | RSM412 | 20215 | RS41-SG | -11.8 | 29554 | 0.60 | 7837 | 404 | -223:33:48 | -225:18:02 |
V1631513 | RSM412 | 20215 | RS41 | -1.0 | 65535 | -0.75 | 10459 | 403 | -222:51:56 | -225:18:43 |
W1010785 | RSM412 | 20215 | RS41-SG | -11.3 | 30099 | 8.38 | 5616 | 405.3 | -236:03:28 | -236:50:10 |
V4810928 | RSM412 | 20215 | RS41-SG | -2.3 | 26328 | 0.69 | 9829 | 405.3 | -235:03:06 | -236:53:50 |
W1250971 | RSM412 | 20215 | RS41-SG | 0.1 | 30288 | 0.34 | 9535 | 404 | -235:06:27 | -237:09:32 |
V1631520 | RSM412 | 20215 | RS41-SG | -23.7 | 29667 | 17.77 | 9498 | 405 | -235:08:20 | -237:18:11 |
T4830174 | RSM421 | 20215 | RS41-SGP | 4.9 | 28 | 22.34 | 4214 | 405.99 | -236:21:17 | -237:21:10 |
T4830159 | RSM421 | 20215 | RS41-SGP | -23.5 | 135 | 21.53 | 4270 | 403 | -237:44:42 | -238:44:37 |
T4830166 | RSM421 | 20215 | RS41-SGP | 4.5 | 40 | 20.30 | 4124 | 405.99 | -237:58:36 | -238:55:41 |
T5040648 | RSM421 | 20215 | RS41-SGP | -2.6 | 42 | 9.88 | 4585 | 402 | -240:38:40 | -241:38:37 |
V1631512 | RSM412 | 20215 | RS41-SG | 5.8 | 65535 | 28.28 | 7485 | 403 | -241:41:58 | -243:18:52 |
T4830737 | RSM421 | 20215 | RS41-SGP | 5.4 | 2 | 22.41 | 4443 | 405.99 | -242:33:10 | -243:31:18 |
W1010784 | RSM412 | 20215 | RS41-SG | -23.5 | 30156 | 7.10 | 6726 | 405.3 | -247:44:56 | -248:29:53 |
V4810935 | RSM412 | 20215 | RS41-SG | -3.7 | 26943 | 0.25 | 9908 | 405.3 | -247:02:00 | -249:07:37 |
W0514935 | RSM412 | 20215 | RS41-SG | -9.9 | 30077 | 1.07 | 9145 | 404 | -247:13:07 | -249:10:25 |
W1020904 | RSM412 | 20215 | RS41-SG | -0.1 | 8667 | 0.06 | 28062 | 403 | -241:59:21 | -249:13:30 |
V5144106 | RSM412 | 20215 | RS41-SG | -7.4 | 29053 | 0.38 | 8183 | 404 | -247:28:02 | -249:17:21 |
V1631524 | RSM412 | 20215 | RS41-SG | 4.1 | 65535 | 27.20 | 7718 | 403 | -247:38:33 | -249:19:18 |
W4825159 | RSM424 | 20506 | RS41-SGP | 4.2 | 65535 | 24.44 | 6760 | 404.1 | -254:21:14 | -255:27:56 |
W4825430 | RSM424 | 20506 | RS41-SGPE | 5.6 | 65535 | 27.84 | 8205 | 400.6 | -254:09:33 | -255:44:34 |
W4825194 | RSM424 | 20506 | RS41-SGP | 3.3 | 65535 | 23.92 | 7032 | 403.7 | -254:22:53 | -255:46:15 |
W4825417 | RSM424 | 20506 | RS41-SGP | 5.3 | 65535 | 15.31 | 5898 | 400.2 | -254:54:01 | -255:47:20 |
W4825190 | RSM424 | 20506 | RS41-SGPE | 7.8 | 65535 | 2.94 | 8747 | 405.7 | -254:38:11 | -256:42:39 |
W4825434 | RSM424 | 20506 | RS41-SGPE | 8.3 | 65535 | 28.38 | 8156 | 404.9 | -255:00:25 | -256:42:39 |
W4825376 | RSM424 | 20506 | RS41-SGP | 16.4 | 65535 | 25.31 | 7258 | 405.3 | -255:09:47 | -256:43:22 |
W4825293 | RSM424 | 20506 | RS41-SGP | 5.4 | 65535 | 14.30 | 5575 | 404.5 | -255:49:41 | -256:44:02 |
T4830727 | RSM421 | 20215 | RS41-SGP | -17.7 | 19 | 2.69 | 4511 | 405.99 | -258:55:00 | -259:55:17 |
W1010795 | RSM412 | 20215 | RS41-SG | -17.2 | 65535 | 5.00 | 6315 | 405.3 | -259:51:46 | -260:26:11 |
S3720142 | RSM431 | 20314 | RS41-SGM | -13.9 | 29743 | 0.61 | 5599 | 405.3 | -259:34:38 | -260:50:04 |
V3121566 | RSM421 | 20215 | RS41-SGP | -15.5 | 30331 | 20.29 | 10477 | 403 | -259:14:05 | -260:57:23 |
V4750406 | RSM412 | 20215 | RS41-SG | -2.8 | 28850 | 2.57 | 8556 | 405.3 | -259:24:38 | -260:57:49 |
W1250964 | RSM412 | 20215 | RS41-SG | -18.4 | 29906 | 1.20 | 8188 | 404 | -259:30:12 | -261:11:29 |
V1631517 | RSM412 | 20215 | RS41-SG | 5.4 | 65535 | 2.32 | 8380 | 403 | -259:26:36 | -261:18:53 |
T4830154 | RSM421 | 20215 | RS41-SGP | -20.5 | 25 | 21.14 | 4517 | 405.99 | -260:40:14 | -261:41:23 |
T4830722 | RSM421 | 20215 | RS41-SGP | 7.3 | 3 | 24.69 | 4495 | 405.99 | -262:39:31 | -263:39:14 |
T4830728 | RSM421 | 20215 | RS41-SGP | -16.2 | 1 | 8.10 | 4646 | 402 | -264:40:58 | -265:42:10 |
V1631521 | RSM412 | 20215 | RS41-SG | -9.5 | 28517 | 0.09 | 8341 | 403 | -265:27:49 | -267:18:59 |
R4650273 | RSM421 | 20215 | RS41-SGP | 5.7 | 7 | 24.32 | 4652 | 405 | -266:40:58 | -267:40:44 |
V4810901 | RSM412 | 20215 | RS41-SG | -12.1 | 29707 | 4.96 | 7020 | 405.3 | -271:50:17 | -273:08:02 |
W1250966 | RSM412 | 20215 | RS41-SG | -9.6 | 28698 | 4.81 | 7052 | 404 | -271:46:47 | -273:12:37 |
W1020110 | RSM412 | 20215 | RS41-SG | -14.2 | 29724 | 0.32 | 6326 | 403 | -272:01:32 | -273:14:44 |
V5144112 | RSM412 | 20215 | RS41-SG | -6.7 | 29291 | 10.80 | 7086 | 404 | -271:24:02 | -273:18:09 |
V1630842 | RSM412 | 20215 | RS41-SG | -9.6 | 29186 | 4.83 | 7237 | 403 | -271:46:38 | -273:19:18 |
T5250423 | RSM421 | 20215 | RS41-SGP | -26.0 | 22 | 12.04 | 4463 | 405 | -282:41:35 | -283:41:42 |
W1250968 | RSM412 | 20215 | RS41-SG | -8.3 | 28487 | 0.42 | 6904 | 404 | -283:51:37 | -285:10:59 |
V1630844 | RSM412 | 20215 | RS41-SG | -14.8 | 29193 | 0.18 | 8328 | 403 | -283:28:14 | -285:18:54 |
R4620656 | RSM421 | 20215 | RS41-SGP | 4.9 | 19 | 22.91 | 5123 | 402 | -284:39:58 | -285:40:07 |
R4650267 | RSM421 | 20215 | RS41-SGP | 8.2 | 38 | 22.72 | 4734 | 402 | -286:38:40 | -287:38:44 |
R4650272 | RSM421 | 20215 | RS41-SGP | -30.5 | 28 | 11.98 | 4775 | 405.99 | -288:35:59 | -289:35:37 |
W1150366 | RSM412 | 20215 | RS41-SG | -10.5 | 29264 | 0.09 | 8276 | 403 | -289:29:14 | -291:18:48 |
T5230094 | RSM421 | 20215 | RS41-SGP | 5.0 | 12 | 19.02 | 4657 | 403.4 | -290:44:06 | -291:44:40 |
W1030413 | RSM412 | 20215 | RS41-SG | 4.9 | 65535 | 14.03 | 3961 | 405.3 | -296:29:56 | -296:52:26 |
V4810929 | RSM412 | 20215 | RS41-SG | -5.5 | 29433 | 8.50 | 7252 | 405.3 | -295:46:33 | -297:07:09 |
W1250979 | RSM412 | 20215 | RS41-SG | 4.9 | 65535 | 25.85 | 6359 | 404 | -296:01:01 | -297:10:59 |
W1020112 | RSM412 | 20215 | RS41-SG | -14.3 | 29762 | 0.83 | 6745 | 403 | -295:54:46 | -297:14:04 |
V3720969 | RSM412 | 20215 | RS41-SG | -24.5 | 30156 | 16.34 | 7102 | 404 | -295:23:40 | -297:16:12 |
W1150872 | RSM412 | 20215 | RS41-SG | -10.1 | 28563 | 0.17 | 9058 | 403 | -295:15:46 | -297:19:10 |
V3121577 | RSM421 | 20215 | RS41-SGP | -41.6 | 30503 | 20.49 | 10729 | 403 | -307:10:39 | -308:53:30 |
W1030166 | RSM412 | 20215 | RS41-SG | -15.5 | 30511 | 4.65 | 6813 | 405.3 | -307:43:06 | -308:58:19 |
V4810628 | RSM412 | 20215 | RS41-SG | -8.8 | 28920 | 1.85 | 6995 | 405.3 | -307:50:36 | -309:08:31 |
W0514936 | RSM412 | 20215 | RS41-SG | -13.2 | 29376 | 1.42 | 8121 | 404 | -307:31:22 | -309:11:06 |
W1150874 | RSM412 | 20215 | RS41-SG | -12.3 | 29449 | 0.12 | 8225 | 403 | -307:29:56 | -309:19:03 |
W1150925 | RSM412 | 20215 | RS41-SG | -14.5 | 29548 | 0.13 | 8216 | 403 | -313:30:11 | -315:19:27 |
W1020339 | RSM412 | 20215 | RS41-SG | -15.6 | 29815 | 0.25 | 7215 | 403.5 | -319:46:56 | -320:59:32 |
W1030154 | RSM412 | 20215 | RS41-SG | -11.5 | 30522 | 4.70 | 6363 | 405.3 | -319:49:37 | -321:00:27 |
V4810905 | RSM412 | 20215 | RS41-SG | -4.1 | 28700 | 3.71 | 7254 | 405.3 | -319:46:19 | -321:08:39 |
W1310012 | RSM412 | 20215 | RS41-SG | 7.4 | 65535 | 2.04 | 5848 | 404 | -320:09:09 | -321:10:14 |
V5144143 | RSM412 | 20215 | RS41-SG | -26.7 | 30279 | 13.35 | 7123 | 404 | -319:23:19 | -321:17:35 |
W1210718 | RSM412 | 20215 | RS41-SG | -53.0 | 30559 | 25.49 | 7248 | 403 | -319:23:18 | -321:18:53 |
W1030151 | RSM412 | 20215 | RS41-SG | -10.5 | 29424 | 5.58 | 5757 | 405.3 | -332:01:15 | -333:00:02 |
V4811257 | RSM412 | 20215 | RS41-SG | -6.2 | 28768 | 2.04 | 7244 | 405.3 | -331:46:31 | -333:06:49 |
W1250970 | RSM412 | 20215 | RS41-SG | -10.1 | 28060 | 0.60 | 9681 | 404 | -331:05:19 | -333:09:52 |
